4,9-dimethoxyfuro[3,2-γ]chromen-7-one; isopimpinellin | |
Links: | 🌍 Wikipedia, 📏 NIST, 🕷 ChemSpider |
CAS RN: | [482-27-9] |
Formula: | C13H10O5; 246.22 g/mol |
InChiKey: | DFMAXQKDIGCMTL-UHFFFAOYSA-N |
SMILES: | COc1c2occc2c(OC)c3C=CC(=O)Oc13 |
Melting point: | 148 °C |
4,9-dimethoxyfuro[3,2-γ]chromen-7-one; isopimpinellin | |
Links: | 🌍 Wikipedia, 📏 NIST, 🕷 ChemSpider |
CAS RN: | [482-27-9] |
Formula: | C13H10O5; 246.22 g/mol |
InChiKey: | DFMAXQKDIGCMTL-UHFFFAOYSA-N |
SMILES: | COc1c2occc2c(OC)c3C=CC(=O)Oc13 |
Melting point: | 148 °C |
isopimpinellin |
pimpinellin |
2,2',4,4'-tetrahydroxybenzophenone |
2,3,4,4'-tetrahydroxybenzophenone |